MRB 10.2 Intshi Digital Price Tag for Shelves
Iimpawu zeMveliso ye-10.2 ye-intshi ye-Digital Price Tag ye-Shelves
Inkcazo yobuGcisa ye-10.2 Intshi yexabiso leDijithali yeTag yeeShelufu
BONISA AMANQAKU | |
---|---|
Itekhnoloji yokubonisa | EPD |
Indawo yokubonisa esebenzayo(mm) | 215.52 * 143.68 |
Isisombululo (iPixels) | 960*640 |
Ubuninzi bePixel ( DPI ) | 113 |
Imibala yePixel | Umnyama Omhlophe Obomvu |
I-engile yokujonga | MthubiPhantse 180º |
Amaphepha asebenzisekayo | 6 |
IIMPAWU ZOMZIMBA | |
NFC | Ewe |
Ubushushu bokusebenza | 0 ~ 40℃ |
Imilinganiselo | 235*173*9.5mm |
Iyunithi yokuPakisha | 200 Iileyibhile / ibhokisi |
ENGAFINYEZI | |
Ukuphindaphinda okuSebenzayo | 2.4-2.485GHz |
Umgangatho | BLE 5.0 |
Uguqulelo oluntsonkothileyo | I-128-bit AES |
OTA | EWE |
IBHETRI | |
Ibhetri | 1*4 CR2430 (enokutshintshwa) + 2*1*4 CR2430 |
Ubomi Bebhetri | Iminyaka emi-5 (uhlaziyo olu-4 ngosuku) |
Umthamo webhetri | 3600mAh |
UKUTHOBELA | |
Isiqinisekiso | CE,ROHS,FCC |