Ileyibhile yexabiso le-MRB 2.13 Intshi ye-Electronic
Iimpawu zeMveliso ye-2.13 Intshi ye-Electronic Price Label
Inkcazo yeTekhnoloji ye-2.13 Intshi yexabiso leLeyibhile ye-Electronic
BONISA AMANQAKU | |
---|---|
Itekhnoloji yokubonisa | EPD |
Indawo yokubonisa esebenzayo(mm) | 48.55*23.7 |
Isisombululo (iPixels) | 122*250 |
Ubuninzi bePixel ( DPI ) | 130 |
Imibala yePixel | BlackWhite Red okanye Black White |
I-engile yokujonga | MthubiPhantse 180º |
Amaphepha asebenzisekayo | 6 |
IIMPAWU ZOMZIMBA | |
I-LED | 1xRGB |
NFC | Ewe |
Ubushushu bokusebenza | 0 ~ 40℃ |
Imilinganiselo | 70*34.5*11.6mm |
Iyunithi yokuPakisha | 200 Iileyibhile / ibhokisi |
ENGAFINYEZI | |
Ukuphindaphinda okuSebenzayo | 2.4-2.485GHz |
Umgangatho | BLE 5.0 |
Uguqulelo oluntsonkothileyo | I-128-bit AES |
OTA | EWE |
IBHETRI | |
Ibhetri | 2 * CR2450 |
Ubomi Bebhetri | Iminyaka emi-5 (uhlaziyo olu-4 ngosuku) |
Umthamo webhetri | 1200mAh |
UKUTHOBELA | |
Isiqinisekiso | CE,ROHS,FCC |