MRB 5.8 Intshi ye-Multi-Color Epaper Digital Price Tag
Iimpawu zeMveliso ye-5.8 Intshi ye-Multi-Color Epaper ye-Digital Price Tag
Ukucaciswa koBugcisa kwi-5.8 Intshi ye-Multi-Colour Epaper Digital Price Tag
Umgangatho woMbala | ||||
---|---|---|---|---|
mnyama | C:100 | M:100 | Y:100 | K:100 |
Mhlophe | C:0 | M:0 | Y:0 | K:0 |
Bomvu | C:0 | M:100 | Y:100 | K:0 |
Orenji | C:0 | M:50 | Y:100 | K:0 |
lubhelu | C:0 | M:0 | Y:100 | K:0 |
luhlaza | C:100 | M:0 | Y:100 | K:0 |
luhlaza | C:100 | M:100 | Y:0 | K:0 |
BONISA AMANQAKU | |
---|---|
Pixel Density(DPI) | 132 |
Imibala yePixel | 7 imibala |
I-engile yokujonga | 180º |
Isitokhwe sephepha | 6 |
Itekhnoloji yokubonisa | Dot Matrix EPD iSkrini soMzobo |
Indawo yokubonisa esebenzayo(mm) | 114.9*85.8mm |
Isisombululo(iPixels) | 600*448 |
IIMPAWU ZOMZIMBA | |
Ubungakananis | 135.4*110*9mm |
Iyunithi yokuPakisha | 20 Iileyibhile/ibhokisi |
NFC | Inkxaso |
Ubushushu bokusebenza | 10 ~ 40℃ |
ENGAFINYEZIUnxibelelwano | |
Ukuphindaphinda okuSebenzayo | 2.4-2.485GHz |
Umgangatho | BLE 5.0 |
Uguqulelo oluntsonkothileyo | I-128-bit AES |
OTA | Inkxaso |
IBHETRI | |
Ibhetri | 2- 1 * 4CR2430 |
Ubomi Bebhetri | Iminyaka emi-5 (uhlaziyo olu-4 ngosuku) |
Umthamo webhetri | 2400mAh |
UKUTHOBELA | |
Isiqinisekiso | CE,ROHS,FCC |